Shopping security
The Sheyenne Sunmaster Harvest Header is engineered for maximum efficiency in sunflowers, milo, and no‑till corn, delivering 6–30% more harvested crop from the same acres. Its low‑profile design, extended row dividers, and rear‑mounted rotary cutting knife lift lodged, broken, or excessively dry plants with exceptional precision. A vibrating rocker arm gently shakes each catch pan, ensuring shattered seeds and loose heads fall back into the hopper instead of the ground. With single‑ or double‑drive configurations, the Sunmaster reduces moving parts for lower maintenance and improved reliability. The universal adaptor frame allows fast hookup to most combines, while optimized cutting heights—11.25" cutter head, 17" catch pan height, and 5.25" chain clearance—enhance residue management and reduce erosion. Built for durability, productivity, and cleaner harvests, the Sunmaster remains the world’s most trusted header for tough row‑crop conditions.
| Specification | 00‑016‑624 | 00‑016‑625 |
|---|---|---|
| Row Count | 8 Rows | 12 Rows |
| Row Spacing | 30" | 30" |
| Header Width | 20 ft | 30 ft |
| Drive Type | Single Drive | Single Drive |
| Weight | 3,740 lbs | 5,568 lbs |
| Cutter Head Height | 11.25" | 11.25" |
| Catch Pan Height | 17" | 17" |
| Chain Clearance | 5.25" | 5.25" |
| Crop Compatibility | Sunflowers, Milo, No‑Till Corn | Sunflowers, Milo, No‑Till Corn |
| Frame Adaptor | Universal | Universal |
| Specification | 00‑016‑630 | 00‑016‑621 |
|---|---|---|
| Row Count | 16 Rows | 12 Rows |
| Row Spacing | 30" | 22" |
| Header Width | 40 ft | 23.25 ft |
| Drive Type | Double Drive | Single Drive |
| Weight | 7,450 lbs | 5,247 lbs |
| Cutter Head Height | 11.25" | 11.25" |
| Catch Pan Height | 17" | 17" |
| Chain Clearance | 5.25" | 5.25" |
| Crop Compatibility | Sunflowers, Milo, No‑Till Corn | Sunflowers, Milo, No‑Till Corn |
| Frame Adaptor | Universal | Universal |
| Specification | 00‑016‑622 | 00‑016‑623 |
|---|---|---|
| Row Count | 16 Rows | 18 Rows |
| Row Spacing | 22" | 22" |
| Header Width | 31 ft | 33 ft |
| Drive Type | Double Drive | Dual Drive |
| Weight | 6,503 lbs | 7,300 lbs |
| Cutter Head Height | 11.25" | 11.25" |
| Catch Pan Height | 17" | 17" |
| Chain Clearance | 5.25" | 5.25" |
| Crop Compatibility | Sunflowers, Milo, No‑Till Corn | Sunflowers, Milo, No‑Till Corn |
| Frame Adaptor | Universal | Universal |
| Specification | 00‑016‑626 | 00‑016‑627 |
|---|---|---|
| Row Count | 12 Rows | 16 Rows |
| Row Spacing | 20" | 20" |
| Header Width | 20 ft | 26.67 ft |
| Drive Type | Single Drive | Double Drive |
| Weight | 5,468 lbs | 6,168 lbs |
| Cutter Head Height | 11.25" | 11.25" |
| Catch Pan Height | 17" | 17" |
| Chain Clearance | 5.25" | 5.25" |
| Crop Compatibility | Sunflowers, Milo, No‑Till Corn | Sunflowers, Milo, No‑Till Corn |
| Frame Adaptor | Universal | Universal |
| Specification | 00‑016‑628 |
|---|---|
| Row Count | 18 Rows |
| Row Spacing | 20" |
| Header Width | 30 ft |
| Drive Type | Double Drive |
| Weight | 7,168 lbs |
| Cutter Head Height | 11.25" |
| Catch Pan Height | 17" |
| Chain Clearance | 5.25" |
| Crop Compatibility | Sunflowers, Milo, No‑Till Corn |
| Frame Adaptor | Universal |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order