Shopping security
|
Supplement FactsServing Size: 99 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 70 | |
| Total Fat | 2.5 g | 3% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 12 g | 4% |
| Dietary Fiber | 6 g | 21% |
| Total Sugars | 4 g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 2 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 25 mg | 2% |
| Iron | 0 mg | 0% |
| Potassium | 65 mg | 2% |
| Additional Facts | ||
| Omega-3 | 1200 mg | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Hydrated organic chia seeds (water, organic chia seeds), organic strawberry puree, organic apple puree, organic white grape juice concentrate, organic Jerusalem artichoke powder, organic natural flavors, organic lemon juice concentrate, fruit and vegetable juice for color, citric acid. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order