Shopping security
Harness the power of efficiency and care with the BEFCO RS2-04R Ground Driven Wheel Rake, designed to simplify hay and straw collection for farmers and ranchers alike. Engineered for tractors between 30 to 80 horsepower, this rugged yet gentle wheel rake is your perfect partner for forming clean, well-structured windrows that optimize baling performance.
Featuring heavy-duty molded steel hubs with greaseable tapered roller bearings, the RS2-04R ensures superior durability and smooth operation across uneven or challenging terrain. Its thoughtfully designed upwards bent wheel elbows provide improved hay flow, reducing clogging and maximizing productivity.
Whether you're working on a rolling pasture or expansive fields, the RS2-04R's adjustable rake wheels gently fluff and turn your forage, promoting faster, more uniform drying critical for maintaining hay quality and boosting baler efficiency. Compatible with ASAE Cat. 1 quick hitches, this wheel rake offers easy attachment, so you spend less time hooking up and more time working.
Take the guesswork out of hay raking with a BEFCO RS2 Wheel Rake trusted durability, reliable performance, and outstanding forage management all in one.
| Attribute | Value |
|---|---|
| HP | 16-30 |
| Hitch | Cat. 1 |
| # of Wheels | 2 |
| Wheel Diameter (in) | 56” |
| Teeth per Wheel | 40 |
| Tooth Diameter (in) | 9/32” |
| Working Width (ft) | 4'3” |
| Transport Width (ft) | 7'4” |
| Transport Height (ft) | 7'6” |
| Working Speed (mph) | 14 |
| Weight (lbs) | 194 |
| Attribute | Value |
|---|---|
| HP | 16-30 |
| Hitch | Cat. 1 |
| # of Wheels | 3 |
| Wheel Diameter (in) | 56” |
| Teeth per Wheel | 40 |
| Tooth Diameter (in) | 9/32” |
| Working Width (ft) | 6'5” |
| Transport Width (ft) | 8'4” |
| Transport Height (ft) | 10' |
| Working Speed (mph) | 14 |
| Weight (lbs) | 291 |
| Attribute | Value |
|---|---|
| HP | 30-80 |
| Hitch | Cat. 1 |
| # of Wheels | 4 |
| Wheel Diameter (in) | 56” |
| Teeth per Wheel | 40 |
| Tooth Diameter (in) | 9/32” |
| Working Width (ft) | 8'6” |
| Transport Width (ft) | 4'9” |
| Transport Height (ft) | 12'10” |
| Working Speed (mph) | 14 |
| Weight (lbs) | 388 |
| Attribute | Value |
|---|---|
| HP | 30-80 |
| Hitch | Cat. 1 |
| # of Wheels | 5 |
| Wheel Diameter (in) | 56” |
| Teeth per Wheel | 40 |
| Tooth Diameter (in) | 9/32” |
| Working Width (ft) | 11' |
| Transport Width (ft) | 7'5” |
| Transport Height (ft) | 14'6” |
| Working Speed (mph) | 14 |
| Weight (lbs) | 495 |
| Attribute | Value |
|---|---|
| HP | 30-80 |
| Hitch | Cat. 1 |
| # of Wheels | 6 |
| Wheel Diameter (in) | 56” |
| Teeth per Wheel | 40 |
| Tooth Diameter (in) | 9/32” |
| Working Width (ft) | 12'9” |
| Transport Width (ft) | 7'5” |
| Transport Height (ft) | 17'3” |
| Working Speed (mph) | 14 |
| Weight (lbs) | 602 |
| Attribute | Value |
|---|---|
| HP | 16-30 |
| Hitch | Cat. 1 |
| # of Wheels | 4 |
| Wheel Diameter (in) | 56” |
| Teeth per Wheel | 40 |
| Tooth Diameter (in) | 9/32” |
| Working Width (ft) | 11'6” |
| Transport Width (ft) | 10'2” |
| Transport Height (ft) | 7'6” |
| Working Speed (mph) | 14 |
| Weight (lbs) | 353 |
| Attribute | Value |
|---|---|
| HP | 16-30 |
| Hitch | Cat. 1 |
| # of Wheels | 6 |
| Wheel Diameter (in) | 56” |
| Teeth per Wheel | 40 |
| Tooth Diameter (in) | 9/32” |
| Working Width (ft) | 15'10” |
| Transport Width (ft) | 12'7” |
| Transport Height (ft) | 10' |
| Working Speed (mph) | 14 |
| Weight (lbs) | 547 |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order