Shopping security
|
Supplement FactsServing Size: 32.6 g (Approximately 1 Scoop)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 120 | |
| Total Fat | 1.5 g | 2%** |
| Saturated Fat | 1 g | 5%** |
| Trans Fat | 0 g | |
| Cholesterol | <5 mg | 1% |
| Sodium | 220 mg | 10% |
| Total Carbohydrate | 2 g | 1%** |
| Dietary Fiber | 1 g | 4%** |
| Total Sugars | 0 g | |
| Includes Added Sugars | 0 g | 0% |
| Protein | 25 g | 50%** |
| Vitamin D | 0 mcg | 0% |
| Calcium | 130 mg | 10% |
| Iron | 0.1 mg | 0% |
| Potassium | 160 mg | 4% |
| **Percentage Daily Values are based on a 2,000 calorie diet. | ||
| Ingredients: Instantized Whey Protein Isolate, MCT Oil Powder [medium chain triglycerides from (palm kernel and coconut oil), sodium caseinate (a milk derivative), contains 2% or less of each of the following: silicon dioxide, sunflower lecithin], Organic Agave Inulin, Natural and Artificial Flavor, Salt, Xanthan Gum, Guar Gum, Sucralose, Acesulfame Potassium. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order