Shopping security
|
Supplement FactsServing Size: 2 Tablespoon (30ml).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 0 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 350mg | 15% |
| Total Carbohydrate | 1g | 0% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 0g | |
| Includes 0g Added Sugars | 0% | |
| Sugar Alcohol | 0g | |
| Protein | 0g | |
| Vitamin D | 0mg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 0mg | 0% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Water, Salt, Organic White Vinegar, Natural Flavors, Tara Gum, Corn Fiber, Cellulose Gum, Tragacanth Gum, Titanium Dioxide (Color), Yeast Extract, Dried Onion, Chili Powder, Dried Garlic, Dried Chipotle Pepper, Vinegar Powder (Maltodextrin, Distilled White Vinegar), Lactic Acid, Citric Acid, Gellan Gum, Ascorbic Acid To Preserve Freshness, Xanthan Gum, Spices, Citric Acid, Malic Acid, Stevia Reb M. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order