Shopping security
|
Supplement FactsServing Size: 2 Tablespoons (9g)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 25 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 300mg | 16% |
| Total Carbohydrate | 6g | 2% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 1g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 1g | |
| Vitamin D | 0mcg | 0% |
| Iron | 0mg | 0% |
| Calcium | 0mg | 0% |
| Potassium | 0mg | 0% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice. | ||
| Ingredients: Enriched Bleached Wheat Flour (Wheat Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Onion, Bell Pepper, Salt, Tomato, Paprika, Dried Garlic, Corn Starch, Green Onion*, Celery, Sugar, Spices, Dried Basil, Natural Flavor. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order