Shopping security
|
Supplement FactsServing Size: 17 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 80 | |
| Total Fat | 4.5 g | 11% |
| Saturated Fat | 1 g | 9% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 35 mg | 2% |
| Total Carbohydrate | 9 g | 6% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 5 g | |
| Includes Added Sugars | 5 g | 19% |
| Protein | 2 g | 18% |
| Vitamin D | 1.4 mcg | 10% |
| Calcium | 90 mg | 15% |
| Iron | 1.5 mg | 20% |
| Potassium | 120 mg | 4% |
| Vitamin A | 80 mcg | 25% |
| Vitamin E | 1.1 mg | 20% |
| Vitamin K | 7 mcg | 25% |
| Thiamin | 0.08 mg | 15% |
| Riboflavin | 0.08 mg | 15% |
| Niacin | 0.6 mg | 10% |
| Vitamin B6 | 0.05 mg | 10% |
| Folate (12mcg Folic Acid) | 20 mcg DFE | 15% |
| Vitamin B12 | 0.38 mcg | 40% |
| Biotin | 2.5 mcg | 30% |
| Pantothenic Acid | 0.4 mg | 20% |
| Phosphorus | 59 mg | 15% |
| Iodine | 8 mcg | 10% |
| Magnesium | 10 mg | 10% |
| Zinc | 0.4 mg | 15% |
| Selenium | 2 mcg | 10% |
| Copper | 0.06 mg | 20% |
| Manganese | 0.02 mg | 2% |
| Chloride | 50 mg | 4% |
| Choline | 10 mg | 6% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Organic brown rice syrup, organic pea protein concentrate, organic canola oil, organic high oleic sunflower oil, organic linoleic sunflower oil, organic coconut oil, Less than 2% of: organic canola lecithin, potassium gluconate, calcium carbonate, calcium phosphate, potassium chloride, potassium citrate, calcium ascorbate, L-methionine, magnesium sulfate, sodium chloride, L-leucine, L-threonine, choline bitartrate, inositol, ferrous sulfate, L-carnitine, niacinamide, zinc sulfate, calcium pantothenate, d-alpha-tocopheryl acetate, thiamine hydrochloride, riboflavin, pyridoxine hydrochloride, copper sulfate, vitamin A, sodium selenate, folic acid, potassium iodide, phylloquinone, biotin, vitamin D3, vitamin B12. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order