Shopping security
|
Supplement FactsServing Size: 25 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 100 | |
| Total Fat | 3g | 4% |
| Saturated Fat | 1.5g | 6% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 75mg | 3% |
| Total Carbohydrate | 17g | 6% |
| Dietary Fiber | <1g | 4% |
| Total Sugars | 7g | |
| Includes Added Sugars | 7g | 14% |
| Protein | 2g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0.5mg | 2% |
| Potassium | 0mg | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Granola* (whole grain oats*, tapioca syrup*, cane sugar*, sunflower oil*, sea salt, baking soda), Tapioca Syrup*, Rice Crisp* (rice*, cane sugar*, sea salt, brown rice syrup*), Semi-Sweet Chocolate Chips* (cane sugar*, chocolate*, cocoa butter*, vanilla extract*), Palm Oil*, Whole Oat Flour*, Rice Flour*, Sunflower Lecithin*, Natural Flavor*, Sea Salt. *Organic. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order