Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 19.9 | 44.9 | 22.9 | 25.2 |
| S | 4 | 20.5 | 46.5 | 23.2 | 25.6 |
| M | 6 | 21.1 | 48 | 23.5 | 26 |
| L | 8/10 | 21.9 | 50.4 | 23.9 | 26.4 |
| XL | 12 | 22.6 | 52.8 | 24.2 | 26.8 |
| XS | 2 | 50.5 | 114 | 58.2 | 64 |
| S | 4 | 52 | 118 | 59 | 65 |
| M | 6 | 53.5 | 122 | 59.8 | 66 |
| L | 8/10 | 55.5 | 128 | 60.6 | 67 |
| XL | 12 | 57.5 | 134 | 61.4 | 68 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order