Shopping security
|
Supplement FactsServing Size: 1 Oz (28 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Calories from Fat | 60 | |
| Total Fat | 6g | 9% |
| Saturated Fat | 4.5g | 23% |
| Trans Fat | 0g | |
| Cholesterol | <5mg | 2% |
| Sodium | 65mg | 3% |
| Total Carbohydrate | 19g | 6% |
| Dietary Fiber | <1g | 4% |
| Total Sugars | 13g | |
| Protein | 0g | 6% |
| Vitamin A | 0% | |
| Calcium | 0% | |
| Iron | 6% | |
| Vitamin C | 0% | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Pure cane sugar, Light corn syrup, Popcorn, Coconut oil (Tree nut), Butter, Corn oil, Vanilla extract, Salt, Soy lecithin, Baking soda. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order