Shopping security
|
Supplement FactsServing Size: 1 Scoop (12.00g).
|
||
| Amount Per Serving | % Daily Value | |
| Total Carbohydrates | 1g | 0% |
| GlycerPump (Glycerol Powder 65%) | 3,500mg | * |
| L-Citrulline | 3,000mg | * |
| Peak O2 Blend Cordyceps (Cordyceps Militaris), Reishi (Ganoderma Lucidum), King Trumpet (Pleurotus Eryngii), Shiitake (Lentinula Edodes), Lion’s Mane (Hericium Erinaceus), Turkey Tail (Trametes Versicolor) Mushroom. |
1,000mg | * |
| L-Arginine HCL | 1,000mg | * |
| Agmatine Sulfate | 500mg | * |
| Betaine Anhydrous | 500mg | * |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Natural And Artificial Flavors, Malic Acid, Silicon Dioxide, Calcium Silicate, Sucralose, Citric Acid, Blue Spirulina Powder (For Color). | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order