Shopping security
|
Supplement FactsServing Size: 2.5 oz dry mix (71 G) About 1 cup prepared
|
||||
| Amount Per Serving As Packaged | % Daily Value | Amount Per Serving As Prepared | % Daily Value | |
| Calories | 200 | 230 | ||
| Total Fat | 0.5g | 1% | 4.5g | 6% |
| Saturated Fat | 0g | 0% | 2.5g | 13% |
| Trans Fat | 0g | 0g | 0% | |
| Cholesterol | 0mg | 0% | 10mg | 3% |
| Sodium | 610mg | 27% | 650mg | 28% |
| Total Carbohydrate | 43g | 16% | 43g | 16% |
| Dietary Fiber | 1g | 5% | 1g | 5% |
| Total Sugars | <1g | <1g | ||
| Includes Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 5g | 5g | ||
| Virtamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 40mg | 2% | 40mg | 2% |
| Iron | 0.7mg | 2% | 0.7mg | 4% |
| Potassium | 130mg | 2% | 140mg | 2% |
| Thiamin | 0.1mg | 8% | 0.1mg | 8% |
| Niacin | 2.4mg | 15% | 2.4mg | 15% |
| Vitamin B6 | 0.17mg | 10% | 0.17mg | 10% |
| The % Daily Value tells you how much a nutrient in a serving of food contributes to a dally diet. 2,000 calories a day is used for general nutrition advice. | ||||
| Other Ingredients: Rice, wild rice, wheat flour, durum wheat flour, salt, garlic, autolyzed yeast extract, onions, natural flavor (contains sesame), parsley*, olive oil, bay leaf*, rosemary*, soy sauce (soybean, wheat, salt), marjoram*, yeast extract, sesame oil, soy protein, turmeric (color). | ||||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order