Shopping security
|
Supplement FactsServing Size: 1 Gummy (4G)
|
||||
| Amount Per Serving (Per 2 Gummies) | % Daily Value | Amount Per Serving (Per 5 Gummies) | % Daily Value | |
| Calories | 15 | 40 | ||
| Total Carbohydrate | 5g | 2%* | 13g | 5%* |
| Dietary Fiber | <1g | 2%* | 1g | 4%* |
| Total Sugars | 0g | ** | 1g | ** |
| Sugar Alcohol | 5g | ** | 13g | ** |
| Protein | 0g | 1g | 2%* | |
| Vitamin D3 (from Cholecalciferol from Lichen Cladonia rangiferina Extract) | 25mcg | 125% | 62.5mcg | 313% |
| Sodium | 10mg | <1% | 20mg | 1% |
| Spirulina (Arthrospira platensis microalgae) | 400mg | ** | 1000mg | ** |
| **Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||||
| † Daily Value not established. | ||||
| Other Ingredients: Maltitol syrup, maltitol powder, water, tapioca fiber, pectin, natural flavors.less than 2% of: sodiumcitrate, l-malic acid, citric acid, sweetener blend (stevia extract, monk fruit extract), stevia leafextract (rebaudioside a), tapioca starch, sunflower oil, carnauba wax. | ||||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order