Shopping security
|
Supplement FactsServing Size: 1 1/4 Cup Dry (56g/2 Oz).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 200 | |
| Total Fat | 1g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 10mg | 3% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 39g | 14% |
| Dietary Fiber | 2g | 8% |
| Total Sugars | 1g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 8g | |
| Vitamin D | 0mg | 0% |
| Calcium | 10mg | 0% |
| Iron | 0.7mg | 4% |
| Potassium | 120mg | 2% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Durum Wheat Semolina, Eggs. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order