Shopping security
The Erskine Heavy-Duty Auger Bits are engineered for maximum drilling performance in tough soil conditions. Featuring double-flighted construction, these auger bits deliver superior efficiency, reduced wear, and enhanced digging speed. Available in sizes from 4” to 36”, each bit is built with precision for skid steers, tractors, and excavators. With options in 2” Hex or 2 9/16” Round drive connections, these augers ensure compatibility across multiple hydraulic systems. Designed for professionals in construction, landscaping, and agriculture, Erskine auger bits provide unmatched durability, reliability, and productivity. Whether you’re drilling post holes, tree planting, or foundation work, these auger bits guarantee consistent results and long-lasting performance.
| Specification | 4” HD Double-Flighted Auger Bit (2” Hex) | 4” HD Double-Flighted Auger Bit (2 9/16” Round) |
|---|---|---|
| Brand | Erskine | Erskine |
| Bit Diameter | 4” | 4” |
| Drive Connection | 2” Hex | 2 9/16” Round |
| Construction Type | Heavy-Duty Double-Flighted | Heavy-Duty Double-Flighted |
| Material | Reinforced Steel | Reinforced Steel |
| Weight | 45 lbs | 45 lbs |
| Hydraulic Flow Compatibility | 10–20 GPM | 10–20 GPM |
| Tractor Compatibility | 25–100 HP | 25–100 HP |
| Excavator Compatibility | 1–6 Tons | 1–6 Tons |
| Machine Compatibility | Skid Steers, Tractors, Excavators | Skid Steers, Tractors, Excavators |
| Soil Compatibility | Dirt, Clay, Compacted Soil | Dirt, Clay, Compacted Soil |
| Attachment Type | Hydraulic Auger Drive | Hydraulic Auger Drive |
| Specification | 6” HD Double-Flighted Auger Bit (2” Hex) | 6” HD Double-Flighted Auger Bit (2 9/16” Round) |
|---|---|---|
| Brand | Erskine | Erskine |
| Bit Diameter | 6” | 6” |
| Drive Connection | 2” Hex | 2 9/16” Round |
| Construction Type | Heavy-Duty Double-Flighted | Heavy-Duty Double-Flighted |
| Material | Reinforced Steel | Reinforced Steel |
| Weight | 52 lbs | 52 lbs |
| Hydraulic Flow Compatibility | 10–20 GPM | 10–20 GPM |
| Tractor Compatibility | 25–100 HP | 25–100 HP |
| Excavator Compatibility | 1–6 Tons | 1–6 Tons |
| Machine Compatibility | Skid Steers, Tractors, Excavators | Skid Steers, Tractors, Excavators |
| Soil Compatibility | Dirt, Clay, Compacted Soil | Dirt, Clay, Compacted Soil |
| Attachment Type | Hydraulic Auger Drive | Hydraulic Auger Drive |
| Specification | 8” HD Double-Flighted Auger Bit (2” Hex) | 8” HD Double-Flighted Auger Bit (2 9/16” Round) |
|---|---|---|
| Brand | Erskine | Erskine |
| Bit Diameter | 8” | 8” |
| Drive Connection | 2” Hex | 2 9/16” Round |
| Construction Type | Heavy-Duty Double-Flighted | Heavy-Duty Double-Flighted |
| Material | Reinforced Steel | Reinforced Steel |
| Weight | 80 lbs | 80 lbs |
| Hydraulic Flow Compatibility | 10–20 GPM | 10–20 GPM |
| Tractor Compatibility | 25–100 HP | 25–100 HP |
| Excavator Compatibility | 1–6 Tons | 1–6 Tons |
| Machine Compatibility | Skid Steers, Tractors, Excavators | Skid Steers, Tractors, Excavators |
| Soil Compatibility | Dirt, Clay, Compacted Soil | Dirt, Clay, Compacted Soil |
| Attachment Type | Hydraulic Auger Drive | Hydraulic Auger Drive |
| Specification | 9” HD Double-Flighted Auger Bit (2” Hex) | 9” HD Double-Flighted Auger Bit (2 9/16” Round) |
|---|---|---|
| Brand | Erskine | Erskine |
| Bit Diameter | 9” | 9” |
| Drive Connection | 2” Hex | 2 9/16” Round |
| Construction Type | Heavy-Duty Double-Flighted | Heavy-Duty Double-Flighted |
| Material | Reinforced Steel | Reinforced Steel |
| Weight | 88 lbs | 88 lbs |
| Hydraulic Flow Compatibility | 10–20 GPM | 10–20 GPM |
| Tractor Compatibility | 25–100 HP | 25–100 HP |
| Excavator Compatibility | 1–6 Tons | 1–6 Tons |
| Machine Compatibility | Skid Steers, Tractors, Excavators | Skid Steers, Tractors, Excavators |
| Soil Compatibility | Dirt, Clay, Compacted Soil | Dirt, Clay, Compacted Soil |
| Attachment Type | Hydraulic Auger Drive | Hydraulic Auger Drive |
| Specification | 10” HD Double-Flighted Auger Bit (2” Hex) | 10” HD Double-Flighted Auger Bit (2 9/16” Round) |
|---|---|---|
| Brand | Erskine | Erskine |
| Bit Diameter | 10” | 10” |
| Drive Connection | 2” Hex | 2 9/16” Round |
| Construction Type | Heavy-Duty Double-Flighted | Heavy-Duty Double-Flighted |
| Material | Reinforced Steel | Reinforced Steel |
| Weight | 90 lbs | 90 lbs |
| Hydraulic Flow Compatibility | 10–20 GPM | 10–20 GPM |
| Tractor Compatibility | 25–100 HP | 25–100 HP |
| Excavator Compatibility | 1–6 Tons | 1–6 Tons |
| Machine Compatibility | Skid Steers, Tractors, Excavators | Skid Steers, Tractors, Excavators |
| Soil Compatibility | Dirt, Clay, Compacted Soil | Dirt, Clay, Compacted Soil |
| Attachment Type | Hydraulic Auger Drive | Hydraulic Auger Drive |
| Specification | 12” HD Double-Flighted Auger Bit (2” Hex) | 12” HD Double-Flighted Auger Bit (2 9/16” Round) |
|---|---|---|
| Brand | Erskine | Erskine |
| Bit Diameter | 12” | 12” |
| Drive Connection | 2” Hex | 2 9/16” Round |
| Construction Type | Heavy-Duty Double-Flighted | Heavy-Duty Double-Flighted |
| Material | Reinforced Steel | Reinforced Steel |
| Weight | 95 lbs | 95 lbs |
| Hydraulic Flow Compatibility | 10–20 GPM | 10–20 GPM |
| Tractor Compatibility | 25–100 HP | 25–100 HP |
| Excavator Compatibility | 1–6 Tons | 1–6 Tons |
| Machine Compatibility | Skid Steers, Tractors, Excavators | Skid Steers, Tractors, Excavators |
| Soil Compatibility | Dirt, Clay, Compacted Soil | Dirt, Clay, Compacted Soil |
| Attachment Type | Hydraulic Auger Drive | Hydraulic Auger Drive |
| Specification | 16” HD Double-Flighted Auger Bit (2” Hex) | 16” HD Double-Flighted Auger Bit (2 9/16” Round) |
|---|---|---|
| Brand | Erskine | Erskine |
| Bit Diameter | 16” | 16” |
| Drive Connection | 2” Hex | 2 9/16” Round |
| Construction Type | Heavy-Duty Double-Flighted | Heavy-Duty Double-Flighted |
| Material | Reinforced Steel | Reinforced Steel |
| Weight | 110 lbs | 110 lbs |
| Hydraulic Flow Compatibility | 10–20 GPM | 10–20 GPM |
| Tractor Compatibility | 25–100 HP | 25–100 HP |
| Excavator Compatibility | 1–6 Tons | 1–6 Tons |
| Machine Compatibility | Skid Steers, Tractors, Excavators | Skid Steers, Tractors, Excavators |
| Soil Compatibility | Dirt, Clay, Compacted Soil | Dirt, Clay, Compacted Soil |
| Attachment Type | Hydraulic Auger Drive | Hydraulic Auger Drive |
| Specification | 18” HD Double-Flighted Auger Bit (2” Hex) | 18” HD Double-Flighted Auger Bit (2 9/16” Round) |
|---|---|---|
| Brand | Erskine | Erskine |
| Bit Diameter | 18” | 18” |
| Drive Connection | 2” Hex | 2 9/16” Round |
| Construction Type | Heavy-Duty Double-Flighted | Heavy-Duty Double-Flighted |
| Material | Reinforced Steel | Reinforced Steel |
| Weight | 120 lbs | 120 lbs |
| Hydraulic Flow Compatibility | 10–20 GPM | 10–20 GPM |
| Tractor Compatibility | 25–100 HP | 25–100 HP |
| Excavator Compatibility | 1–6 Tons | 1–6 Tons |
| Machine Compatibility | Skid Steers, Tractors, Excavators | Skid Steers, Tractors, Excavators |
| Soil Compatibility | Dirt, Clay, Compacted Soil | Dirt, Clay, Compacted Soil |
| Attachment Type | Hydraulic Auger Drive | Hydraulic Auger Drive |
| Specification | 20” HD Double-Flighted Auger Bit (2” Hex) | 20” HD Double-Flighted Auger Bit (2 9/16” Round) |
|---|---|---|
| Brand | Erskine | Erskine |
| Bit Diameter | 20” | 20” |
| Drive Connection | 2” Hex | 2 9/16” Round |
| Construction Type | Heavy-Duty Double-Flighted | Heavy-Duty Double-Flighted |
| Material | Reinforced Steel | Reinforced Steel |
| Weight | 140 lbs | 140 lbs |
| Hydraulic Flow Compatibility | 10–20 GPM | 10–20 GPM |
| Tractor Compatibility | 25–100 HP | 25–100 HP |
| Excavator Compatibility | 1–6 Tons | 1–6 Tons |
| Machine Compatibility | Skid Steers, Tractors, Excavators | Skid Steers, Tractors, Excavators |
| Soil Compatibility | Dirt, Clay, Compacted Soil | Dirt, Clay, Compacted Soil |
| Attachment Type | Hydraulic Auger Drive | Hydraulic Auger Drive |
| Specification | 24” HD Double-Flighted Auger Bit (2” Hex) | 24” HD Double-Flighted Auger Bit (2 9/16” Round) |
|---|---|---|
| Brand | Erskine | Erskine |
| Bit Diameter | 24” | 24” |
| Drive Connection | 2” Hex | 2 9/16” Round |
| Construction Type | Heavy-Duty Double-Flighted | Heavy-Duty Double-Flighted |
| Material | Reinforced Steel | Reinforced Steel |
| Weight | 161 lbs | 161 lbs |
| Hydraulic Flow Compatibility | 10–20 GPM | 10–20 GPM |
| Tractor Compatibility | 25–100 HP | 25–100 HP |
| Excavator Compatibility | 1–6 Tons | 1–6 Tons |
| Machine Compatibility | Skid Steers, Tractors, Excavators | Skid Steers, Tractors, Excavators |
| Soil Compatibility | Dirt, Clay, Compacted Soil | Dirt, Clay, Compacted Soil |
| Attachment Type | Hydraulic Auger Drive | Hydraulic Auger Drive |
| Specification | 30” HD Double-Flighted Auger Bit (2” Hex) | 30” HD Double-Flighted Auger Bit (2 9/16” Round) |
|---|---|---|
| Brand | Erskine | Erskine |
| Bit Diameter | 30” | 30” |
| Drive Connection | 2” Hex | 2 9/16” Round |
| Construction Type | Heavy-Duty Double-Flighted | Heavy-Duty Double-Flighted |
| Material | Reinforced Steel | Reinforced Steel |
| Weight | 170 lbs | 170 lbs |
| Hydraulic Flow Compatibility | 10–20 GPM | 10–20 GPM |
| Tractor Compatibility | 25–100 HP | 25–100 HP |
| Excavator Compatibility | 1–6 Tons | 1–6 Tons |
| Machine Compatibility | Skid Steers, Tractors, Excavators | Skid Steers, Tractors, Excavators |
| Soil Compatibility | Dirt, Clay, Compacted Soil | Dirt, Clay, Compacted Soil |
| Attachment Type | Hydraulic Auger Drive | Hydraulic Auger Drive |
| Specification | 36” HD Double-Flighted Auger Bit (2” Hex) | 36” HD Double-Flighted Auger Bit (2 9/16” Round) |
|---|---|---|
| Brand | Erskine | Erskine |
| Bit Diameter | 36” | 36” |
| Drive Connection | 2” Hex | 2 9/16” Round |
| Construction Type | Heavy-Duty Double-Flighted | Heavy-Duty Double-Flighted |
| Material | Reinforced Steel | Reinforced Steel |
| Weight | 185 lbs | 185 lbs |
| Hydraulic Flow Compatibility | 10–20 GPM | 10–20 GPM |
| Tractor Compatibility | 25–100 HP | 25–100 HP |
| Excavator Compatibility | 1–6 Tons | 1–6 Tons |
| Machine Compatibility | Skid Steers, Tractors, Excavators | Skid Steers, Tractors, Excavators |
| Soil Compatibility | Dirt, Clay, Compacted Soil | Dirt, Clay, Compacted Soil |
| Attachment Type | Hydraulic Auger Drive | Hydraulic Auger Drive |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order