Shopping security
|
Supplement FactsServing Size: 1 Can
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Total Fat | 4g | 5% |
| Saturated Fat | 2.5g | 13% |
| Trans Fat | 0g | |
| Cholesterol | 15mg | 5% |
| Sodium | 160mg | 7% |
| Total Carbohydrate | 17g | 6% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 15g | |
| Includes Added Sugars | 4g | 8% |
| Protein | 7g | 14% |
| Vitamin D | 5mcg | 25% |
| Calcium | 291mg | 20% |
| Iron | 0mg | 0% |
| Potassium | 327mg | 6% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Reduced fat milk, cold pressed coffee, cane sugar, alkalized cocoa, sodium phosphates, pumpkin puree, natural flavor, gellan gum, lactase, vitamin D3. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order