Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 18.5 | 33.9 | 26 | 36.2 | 49.2 |
| S | 4 | 18.9 | 35.4 | 27.6 | 37.8 | 49.6 |
| M | 6 | 19.3 | 37 | 29.1 | 39.4 | 50 |
| L | 8/10 | 19.7 | 38.6 | 30.7 | 40.9 | 50.4 |
| XS | 2 | 47 | 86 | 66 | 92 | 125 |
| S | 4 | 48 | 90 | 70 | 96 | 126 |
| M | 6 | 49 | 94 | 74 | 100 | 127 |
| L | 8/10 | 50 | 98 | 78 | 104 | 128 |
Care Instructions
Hand wash cold separately
Do not bleach
Do not soak
Iron at a maximum of 110°C/230°F
Tumble dry medium
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order