Shopping security
| Specification | APP48-3 | APP60-5 | APP66-5 |
|---|---|---|---|
| Working Width | 44" | 56" | 62" |
| Overall Width | 49 5/8" | 61 5/8" | 67 5/8" |
| Weight | 206 lbs | 228 lbs | 284 lbs |
| Number of Shanks | 3 | 5 | 5 |
| Minimum HP | 24 | 35 | 35 |
| Specification | APP66-7 | APP85-7 | APP85-9 |
|---|---|---|---|
| Working Width | 62" | 80" | 80" |
| Overall Width | 67 5/8" | 85 5/8" | 85 5/8" |
| Weight | 367 lbs | 386 lbs | 455 lbs |
| Number of Shanks | 7 | 7 | 9 |
| Minimum HP | 49 | 49 | 50 |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order