Shopping security
|
Supplement FactsServing Size: 1 Softgel.
|
||
| Amount Per Serving | % Daily Value Pregnant and Lactating Women | |
| Vitamin A (50% as Retinyl Palmitate and 50% as Beta-Carotene) | 650 mcg | 50% |
| Vitamin C (as Ascorbic Acid) | 60 mg | 50% |
| Vitamin D (as Cholecalciferol) | 10 mcg | 67% |
| Vitamin E (as d-Alpha Tocopherol) | 20.1 mg | 106% |
| Thiamin (from Thiamin Mononitrate) | 1.7 mg | 121% |
| Riboflavin | 2 mg | 125% |
| Niacin (as Niacinamide) | 20 mg | 111% |
| Vitamin B6 (from Pyridoxine Hydrochloride) | 2.5 mg | 125% |
| Folate (from L-MTHF, glucosamine salt) | 595 mcg DFE | 99% |
| Vitamin B12 (as Cyanocobalamin) | 8 mcg | 286% |
| Biotin | 300 mcg | 857% |
| Pantothenic Acid (from Calcium-d-Pantothenate) | 10 mg | 143% |
| Calcium (from Calcium Carbonate) | 250 mg | 19% |
| Iron (as Carbonyl Iron) | 28 mg | 104% |
| lodine (from Potassium Iodide) | 150 mcg | 52% |
| Magnesium (from Magnesium Oxide) | 50 mg | 13% |
| Zinc (from Zinc Oxide) | 15 mg | 115% |
| Copper (from Copper Oxide) | 2 mg | 154% |
| Omega-3 Fatty Acids (from fish oil) | ‡ | |
| DHA (Docosahexaenoic Acid) | 200 mg | ‡ |
| EPA (Eicosapentaenoic Acid) | 35 mg | ‡ |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Bovine Gelatin, Glycerin, Medium Chain Triglycerides, Yellow Beeswax, Purified Water, Soy Lecithin, Annatto Color. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order