Shopping security
Maximize the performance of your Kubota equipment with the ATI Group Tach-All Quick Attach Adapter Series. Designed for Kubota LA and TL tractor loaders as well as KX and U Series mini excavators, these heavy-duty universal mount adapters allow you to run standard skid steer attachments with ease. Built from reinforced steel and equipped with dual spring-loaded locking pins, Tach-All adapters provide secure engagement and fast, tool-free attachment changes. Models range from lightweight narrow frames to heavy-duty excavator plates, weighing 57 to 278 lbs. Ideal for farmers, contractors, and landscapers operating 30–100+ HP tractors or 3–8 ton excavators, this system transforms your machine into a versatile, productivity-driven tool carrier.
| Specification | QA-KU1 | QA-KU4 |
|---|---|---|
| Order Code | 100-007-000 | 100-013-000 |
| Series | Tach-All | Tach-All |
| Machine Type | Tractor Loader | Tractor Loader |
| Compatible Loader | Kubota LA401, LA402, LA452, LA480, LA481, LA482, LA680, LA681, LA682, LB402, LB552, LB702 | Kubota TL720 |
| Horsepower Range | 30–60+ HP | 40–80+ HP |
| Weight | 76 lbs. | 95 lbs. |
| Mount Type | Universal Skid Steer | Universal Skid Steer |
| Latch System | Dual Spring Pins | Dual Spring Pins |
| Specification | QA-KU5 | QA-KU6 |
|---|---|---|
| Order Code | 100-014-000 | 100-015-000 |
| Series | Tach-All | Tach-All |
| Machine Type | Tractor Loader | Tractor Loader |
| Compatible Loader | Kubota LA950A, LA1001, LA1002, LA1150A | Kubota TL420, TL421 |
| Horsepower Range | 40–80+ HP | 40–80+ HP |
| Weight | 88 lbs. | 76 lbs. |
| Mount Type | Universal Skid Steer | Universal Skid Steer |
| Latch System | Dual Spring Pins | Dual Spring Pins |
| Specification | QA-KU7 | QA-KU8 |
|---|---|---|
| Order Code | 100-016-000 | 100-064-000 |
| Series | Tach-All | Tach-All |
| Machine Type | Tractor Loader | Tractor Loader |
| Compatible Loader | Kubota LA1251 (Pin-Type) | Kubota TL1150, LA1162 |
| Horsepower Range | 60–100+ HP | 60–100+ HP |
| Weight | 124 lbs. | 125 lbs. |
| Mount Type | Universal Skid Steer | Universal Skid Steer |
| Latch System | Dual Spring Pins | Dual Spring Pins |
| Specification | QA-KU9 | QA-KU11 |
|---|---|---|
| Order Code | 100-025-000 | 100-059-000 |
| Series | Tach-All | Tach-All |
| Machine Type | Tractor Loader | Tractor Loader |
| Compatible Loader | Kubota LA852 | Kubota LA463, LA513 |
| Horsepower Range | 50–90+ HP | 30–60+ HP |
| Weight | 81 lbs. | 78 lbs. |
| Mount Type | Universal Skid Steer | Universal Skid Steer |
| Latch System | Dual Spring Pins | Dual Spring Pins |
| Specification | QA-KU12 | QA-KU13 |
|---|---|---|
| Order Code | 100-060-000 | 100-061-000 |
| Series | Tach-All | Tach-All |
| Machine Type | Tractor Loader | Tractor Loader |
| Compatible Loader | Kubota LA723 | Kubota LA853 |
| Horsepower Range | 40–80+ HP | 50–90+ HP |
| Weight | 80 lbs. | 81 lbs. |
| Mount Type | Universal Skid Steer | Universal Skid Steer |
| Latch System | Dual Spring Pins | Dual Spring Pins |
| Specification | QA-KU15 | QA-KU16 |
|---|---|---|
| Order Code | 100-076-000 | 100-082-000 |
| Series | Tach-All | Tach-All |
| Machine Type | Tractor Loader | Tractor Loader |
| Compatible Loader | Kubota LA403 | Kubota LA703 |
| Horsepower Range | 30–60+ HP | 40–80+ HP |
| Weight | 78 lbs. | 81 lbs. |
| Mount Type | Universal Skid Steer | Universal Skid Steer |
| Latch System | Dual Spring Pins | Dual Spring Pins |
| Specification | QA-KU17 (Narrow) | QA-KU18 (Heavy-Duty) |
|---|---|---|
| Order Code | 100-196-000 | 100-207-000 |
| Series | Tach-All | Tach-All HD |
| Machine Type | Tractor Loader | Tractor Loader |
| Compatible Loader | Kubota LA434, LA504, LA534 | Kubota LA1153, LA1353 (Pin-Type), LA1403 |
| Horsepower Range | 30–60+ HP | 70–100+ HP |
| Weight | 78 lbs. | 195 lbs. |
| Mount Type | Universal Skid Steer | Universal Skid Steer |
| Latch System | Dual Spring Pins | Dual Spring Pins |
| Specification | QA-KU19 | QA-KU23 |
|---|---|---|
| Order Code | 100-257-000 | 100-265-000 |
| Series | Tach-All | Tach-All |
| Machine Type | Tractor Loader | Tractor Loader |
| Compatible Loader | Kubota LA724, LA754N, LA844, LA854, LA855, LA1065 | Kubota LA271, LA272, LA301, LA302 |
| Horsepower Range | 40–90+ HP | 20–40+ HP |
| Weight | 81 lbs. | 57 lbs. |
| Mount Type | Universal Skid Steer | Universal Skid Steer |
| Latch System | Dual Spring Pins | Dual Spring Pins |
| Specification | QA-KU26 | QA-KU27 |
|---|---|---|
| Order Code | 100-270-000 | 100-277-000 |
| Series | Tach-All | Tach-All |
| Machine Type | Tractor Loader | Tractor Loader |
| Compatible Loader | Kubota LA351, LA352 | Kubota LA514, LA524, LA525, LA555 |
| Horsepower Range | 25–45+ HP | 30–60+ HP |
| Weight | 81 lbs. | 78 lbs. |
| Mount Type | Universal Skid Steer | Universal Skid Steer |
| Latch System | Dual Spring Pins | Dual Spring Pins |
| Specification | QA-KX121 (HD) | QA-KX161 (HD) |
|---|---|---|
| Order Code | 100-186-000 | 100-091-000 |
| Series | Tach-All Heavy-Duty | Tach-All Heavy-Duty |
| Machine Type | Mini Excavator | Mini Excavator |
| Compatible Machine | Kubota KX121-3, KX91-3, U35 | Kubota KX161-3, U45 |
| Excavator Class | 3–4 Tons | 5–6 Tons |
| Weight | 229 lbs. | 230 lbs. |
| Mount Type | Universal Skid Steer | Universal Skid Steer |
| Function | Conversion Plate | Conversion Plate |
| Specification | QA-KX080 (HD) | QA-U55 (HD) |
|---|---|---|
| Order Code | 100-190-000 | 100-212-000 |
| Series | Tach-All Heavy-Duty | Tach-All Heavy-Duty |
| Machine Type | Mini Excavator | Mini Excavator |
| Compatible Machine | Kubota KX080-3 | Kubota U55, KX057-4 |
| Excavator Class | Up to 8 Tons | 5–6 Tons |
| Weight | 278 lbs. | 240 lbs. |
| Mount Type | Universal Skid Steer | Universal Skid Steer |
| Function | Conversion Plate | Conversion Plate |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order