Shopping security
|
Supplement FactsServing Size: 1 Stick (16g)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 50 | |
| Total Fat | 0 g | 0% |
| Sodium | 510 mg | 22% |
| Total Carbohydrate | 11 g | 4% |
| Total Sugars | 11 g | |
| Includes 11 g Added Sugars | 22% | |
| Protein | 0 g | |
| Potassium | 380 mg | 8% |
| Vitamin C | 62 mg | 70% |
| Niacin | 19.3 mg | 120% |
| Vitamin B6 | 1.93 mg | 110% |
| Vitamin B12 | 5.79 mcg | 240% |
| Pantothenic Acid | 9.6 mg | 190% | **Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: Cane Sugar, Dextrose, Citric Acid, Salt, Vitamin C (Ascorbic Acid), Potassium Citrate, Sodium Citrate, Natural Flavors, Dipotassium Phosphate, Betavia Beta Glucan, Silicon Dioxide, Stevia Leaf Extract (Rebaudioside A), Zinc Citrate, Vitamin B3 (Niacinamide), Vitamin B5 (Calcium D-pantothenate), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B12 (Cyanocobalamin). | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order