Shopping security
|
Supplement FactsServing Size: 1 1/2 Cup (55 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 200 | |
| Total Fat | 1g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 10mg | 0% |
| Total Carbohydrate | 40g | 15% |
| Dietary Fiber | 2g | 6% |
| Total Sugars | 2g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 7g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 2mg | 10% |
| Potassium | 130mg | 2% |
| Thiamin | 0.5mg | 40% |
| Riboflavin | 0.2mg | 15% |
| Niacin | 3mg | 20% |
| Floate | 195mcg DFE (folic acid 110mcg) | 50% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| other Ingredients: Durim Flour (wheat), Egg Whites, Niacin, Iron (Ferrous Sulfate), Thiamin Mononitrate, Riboflavin, Folic Acid. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order