Shopping security
| Feature | Specification |
|---|---|
| Disc Blade Sizes | 20" or 22" (Available in notched or smooth) |
| Disc Spacing | 7.5" or 9" |
| Drawbar Horsepower Requirement | 45–100 HP |
| Hitch Type | Pull-type |
| Approximate Transport Width | 10'–10" |
| Maximum Cultivation Width | 10'–6" |
| Mainframe Width | 93 1/2" |
| Approx. Weight Load per Blade | 84–94 lbs |
| Disc Bearing Type | Greaseable & Triple-Sealed Ball Bearings |
| Number of Bearings | 12 |
| Forward Gang Angle Adjustment | 15°, 16.5°, 18°, 19.5°, 21° |
| Rear Gang Angle Adjustment | 12°, 13.5°, 15°, 16.5°, 18° |
DHP8 Disc Harrow Models (Disc Size 20")
| Specification | DHP8-97115 | DHP8-97116 | DHP8-97117 |
|---|---|---|---|
| Disc Count | 6 | 5 | 5 (9” Sp.) + 6 (7.5” Sp.) |
| Disc Size | 20” | 20” | 20” |
| Disc Thickness | 4 mm | 4 mm | 4 mm |
| Disc Spacing | 7.5” | 9” | Combination of 9” and 7.5” |
| HP Range | 45–55 HP | 50–60 HP | 55–65 HP |
DHP8 Disc Harrow Models (Disc Size 22")
| Specification | DHP8-97118 | DHP8-97119 | DHP8-97120 |
|---|---|---|---|
| Disc Count | 6 | 5 | 5 (9” Sp.) + 6 (7.5” Sp.) |
| Disc Size | 22” | 22” | 22” |
| Disc Thickness | 4.5 mm | 4.5 mm | 4.5 mm |
| Disc Spacing | 7.5” | 9” | Combination of 9” and 7.5” |
| HP Range | 60–75 HP | 70–85 HP | 80–100 HP |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order