Shopping security
|
Supplement FactsServing Size: 1.84 Oz.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 200 | |
| Total Fat | 14 g | |
| Saturated Fat | 7 g | |
| Cholesterol | 5 mg | |
| Sodium | 200 mg | |
| Total Carbohydrate | 20 g | |
| Dietary Fiber | 9 g | |
| Sugar | 1 g | |
| Protein | 12 g | |
| Potassium | 210 mg | |
| Calcium | 80 mg | |
| Iron | 2.4 mg | |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Milk Proteins (Whey Protein Isolate, Calcium Caseinate, Sodium Caseinate, Micellar Casein), Vegetable Oil (Sunflower, Canola, And/or Soybean Oil), Erythritol, Water, Cocoa Processed With Alkali, Almonds, Glycerin, Polydextrose, Palm Kernel Oil, Cellulose, Contains Less Than 2% Of The Following: Natural Flavors, Sea Salt, Soluble Corn Fiber, Lecithin (Sunflower, Canola, And/or Soy Lecithin), Beet Root Powder (Color), Annatto Extract (Color), Turmeric Extract (Color), Gum Arabic, Baking Soda, Sucralose, Xanthan Gum. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order