Shopping security
|
Supplement FactsServing Size: 19.8 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 70 | |
| Calories from Fat | 0 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 10 mg | 0% |
| Total Carbohydrate | 15 g | 5% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 9 g | |
| Protein | 1 g | |
| Vitamin A | 0% | |
| Vitamin C | 100% | |
| Calcium | 0% | |
| Iron | 0% | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Organic brown rice syrup, organic cane sugar, dextrose, gelatin, organic tapioca starch, white grape juice concentrate, citric acid, natural flavors, ascorbic acid, carnauba wax (organic sunflower oil, natural tocopherols and citric acid), colored with concentrate (organic carrot, organic pumpkin, blueberry, organic apple), saffron (color). | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order