Shopping security
The i-Paddock Typhoon Drum Series is engineered to deliver maximum feeding capacity, reduced downtime, and faster harvest speeds across MacDon and John Deere draper headers. Each model features a smaller drum diameter for improved crop flow, 25 solid steel fingers for aggressive crop grab, and six paddle flights for even distribution into the feeder housing. The patented quick-set retractable finger timing adjustment (up to 150°) provides unmatched operator control, while the fully welded 35mm crankshaft ensures strength and durability under heavy loads. Whether you choose the CA20, CA25, FD1 mounting plate versions, or the John Deere 6 & 7 series assembly, the Typhoon Drum is built to handle diverse crop conditions including canola, barley, lupins, and soybeans. Proven in the field by farmers worldwide, the Typhoon Drum is the ultimate solution for constant steady crop flow, increased harvest speeds, and long-term reliability.
| Specification | TY-DA-2/A+MPACA20-2 (CA20) | TY-DA-2/A+MPACA25-2 (CA25) |
|---|---|---|
| Brand | i-Paddock | i-Paddock |
| Model | TY-DA-2/A+MPACA20-2 | TY-DA-2/A+MPACA25-2 |
| Mounting Plate | CA20 | CA25 |
| Crankshaft | 35mm fully welded | 35mm fully welded |
| Finger Count | 25 solid steel fingers | 25 solid steel fingers |
| Finger Adjustment | Quick-set, up to 150° | Quick-set, up to 150° |
| Paddle Flights | 6 strategically placed | 6 strategically placed |
| Material | High-performance steel drum | High-performance steel drum |
| Drive Shaft | 1 3/8” thick | 1 3/8” thick |
| Flow Capacity | 15–25 GPM hydraulic flow | 15–25 GPM hydraulic flow |
| Crop Suitability | Canola, barley, lupins, soybeans | Canola, barley, lupins, soybeans |
| Performance Gain | +2–4 km/h harvest speed | +2–4 km/h harvest speed |
| Compatibility | MacDon headers | MacDon headers |
| Specification | TY-DA-2/A+MPA-D1-2 (FD1) | TY-JD67 (John Deere 6 & 7) |
|---|---|---|
| Brand | i-Paddock | i-Paddock |
| Model | TY-DA-2/A+MPA-D1-2 | TY-JD67 |
| Mounting Plate | FD1 | John Deere 6 & 7 series |
| Crankshaft | 35mm fully welded | 35mm fully welded |
| Finger Count | 25 solid steel fingers | 25 solid steel fingers |
| Finger Adjustment | Quick-set, up to 150° | Quick-set, up to 150° |
| Paddle Flights | 6 strategically placed | 6 strategically placed |
| Material | High-performance steel drum | High-performance steel drum |
| Drive Shaft | 1 3/8” thick | 1 3/8” thick |
| Flow Capacity | 15–25 GPM hydraulic flow | 15–25 GPM hydraulic flow |
| Crop Suitability | Canola, barley, lupins, soybeans | Canola, barley, lupins, soybeans |
| Performance Gain | +2–4 km/h harvest speed | +2–4 km/h harvest speed |
| Compatibility | MacDon FD1 headers | John Deere 6 & 7 series headers |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order