Shopping security
|
Supplement FactsServing Size: 4 Pieces(36g).
|
||||
| Amount Per Serving Per Cup | % Daily Value | Amount Per Pouch | % Daily Value | |
| Calories | 150 | 310 | ||
| Total Fat | 6g | 8% | 12g | 15% |
| Saturated Fat | 1.29g | 6% | 2.5g | 13% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 20mg | 1% | 35mg | 2% |
| Total Carbohydrates | 21g | 8% | 43g | 16% |
| Dietary Fiber | 3g | 11% | 5g | 18% |
| Total Sugars | 18g | 37g | ||
| Includes Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 3g | 6% | 6g | 12% |
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 19.63mg | 2% | 39.27mg | 4% |
| Iron | 0mg | 0% | 0mg | 0% |
| Potassium | 148mg | 4% | 296mg | 6% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
| Other Ingredients: Dates, Almonds, Cocoa Butter, Natural Vanilla Flavor, Himalayan Pink Salt. | ||||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order