Shopping security
The Baumalight ST330 Tree Spade is a versatile and rugged tool designed for tree transplanting, making the job easier and more efficient. Built with a robust 3-blade fixed frame, this tree spade provides the power and precision needed to move trees and saplings quickly, while minimizing root damage. With a maximum root ball diameter of 30" and a depth of 28", the ST330 is engineered to handle trees with trunk diameters up to 3" for evergreens and 2.5" for hardwoods.
Whether you’re a landscaper, contractor, or forestry professional, the ST330 tree spade is designed for maximum efficiency and durability. Equipped with high-quality semi-truncated blades, it ensures superior soil penetration and easy maneuverability in a wide range of soil types, from sandy to clay-heavy soils. The ST330 is designed to be used with various equipment including skidsteers, tractor loaders, and telehandlers, offering you flexibility in your equipment choices.
This tree spade is a must-have for any serious tree transplanting job. The robust construction, combined with an easy-to-use hydraulic system, ensures that your trees are moved smoothly with minimal effort, allowing you to focus on the task at hand.
| Feature | ST330 |
|---|---|
| Tree Size (Evergreen) | Up to 3" |
| Tree Size (Hardwood) | Up to 2.5" |
| Root Ball Diameter | 30" |
| Root Ball Depth | 28" |
| Opening Width | 23" |
| Blade Angle | 25° |
| Number of Blades | 3 |
| Blade Thickness | 3/8" Mild Steel |
| Blade Truncation | Semi Truncated |
| Hydraulic Flow | 5-20 GPM |
| Hydraulic Pressure | 2900-4000 PSI |
| Weight | 1356 lbs |
| Weight with Root Ball | 1865 lbs |
| Compatibility | Universal Skidsteer, Tractor Loader, Telehandler, and more |
| Adapters Available | Universal Skidsteer, Bolt-in Tractor Loader Adaptor (optional) |
| Feature | ST324 | ST330 |
|---|---|---|
| Tree Size (Evergreen) | 3" | 3" |
| Tree Size (Hardwood) | 1.5" | 2.5" |
| Root Ball Diameter | 24" | 30" |
| Opening (Width) | 20" | 23" |
| Blade Angle (Degrees) | 25° | 25° |
| Number of Blades | 3 | 3 |
| Blade Thickness | 1/4" Mild Steel | 3/8" Mild Steel |
| Hydraulic Flow (GPM) | 5-20 | 5-20 |
| Weight (lbs) | 1100 | 1356 |
| Feature | SS330 | ST440 |
|---|---|---|
| Tree Size (Evergreen) | 3" | 4" |
| Tree Size (Hardwood) | 2.5" | 3" |
| Root Ball Diameter | 30" | 40" |
| Opening (Width) | 60" | 52" |
| Blade Angle (Degrees) | 25° | 25° |
| Number of Blades | 3 | 4 |
| Blade Thickness | 3/8" Mild Steel | 1/4" AR400 |
| Hydraulic Flow (GPM) | 5-20 | 5-20 |
| Weight (lbs) | 1550 | 1934 |
| Feature | ST650 | DR434 |
|---|---|---|
| Tree Size (Evergreen) | 5" | 3.5" |
| Tree Size (Hardwood) | 4" | 3" |
| Root Ball Diameter | 50" | 34" |
| Opening (Width) | 47" | 10" |
| Blade Angle (Degrees) | 25° | 25° |
| Number of Blades | 6 | 4 |
| Blade Thickness | 1/4" AR400 | 5/16" T1 |
| Hydraulic Flow (GPM) | 5-20 | 5-25 |
| Weight (lbs) | 3238 | 2480 |
| Feature | DR438 | DR444 |
|---|---|---|
| Tree Size (Evergreen) | 4" | 5" |
| Tree Size (Hardwood) | 3.5" | 4" |
| Root Ball Diameter | 38" | 44" |
| Opening (Width) | 17" | 27" |
| Blade Angle (Degrees) | 25° | 25° |
| Number of Blades | 4 | 4 |
| Blade Thickness | 5/16" T1 | 5/16" T1 |
| Hydraulic Flow (GPM) | 5-25 | 5-25 |
| Weight (lbs) | 2500 | 2950 |
| Feature | DR448 |
|---|---|
| Tree Size (Evergreen) | 6" |
| Tree Size (Hardwood) | 5" |
| Root Ball Diameter | 48" |
| Opening (Width) | 30" |
| Blade Angle (Degrees) | 25° |
| Number of Blades | 4 |
| Blade Thickness | 5/16" T1 |
| Hydraulic Flow (GPM) | 10-35 |
| Weight (lbs) | 3785 |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order