Shopping security
The HLA 3500 Series Snow Pusher with Edge Flex technology redefines commercial snow removal with unmatched efficiency, flexibility, and durability. Ranging from 6 ft. to 10 ft. in base width and expanding up to 15 ft., these pushers adapt seamlessly to your needs perfect for snow contractors, municipalities, and large-property managers looking to maximize clearing speed and control.
Designed for compatibility with skid steers, compact loaders, and tractors up to 10,000 lbs operating weight, each pusher features Edge Flex moldboards, hydraulic rotary wing actuators, and reversible cutting edges delivering exceptional performance even in the harshest winter conditions.
Whether you're clearing tight driveways or open lots, the 3500 Series gives you the versatility to adjust on the go, while reducing wear and delivering a cleaner finish on every pass.
| Specification | Snow Pusher (Edge Flex) SP3530WEF611LF | Snow Pusher (Edge Flex) SP3530WEF712LF |
|---|---|---|
| Model | SP3530WEF611LF | SP3530WEF712LF |
| Base Width | 6 ft | 7 ft |
| Max Clearing Width (Wings Out) | 11 ft | 12 ft |
| Moldboard Height | 30" | 30" |
| Wing Depth (Each Side) | 30" | 30" |
| Blade Float Type | Lateral Float w/ Edge Flex | Lateral Float w/ Edge Flex |
| Wing Actuation | Hydraulic Rotary (180°) | Hydraulic Rotary (180°) |
| Cutting Edge | Reversible w/ Spring Trip Protection | Reversible w/ Spring Trip Protection |
| Skid Shoes | Adjustable (Standard) | Adjustable (Standard) |
| Hydraulic Relief Protection | Integrated Crossover Relief Valve | Integrated Crossover Relief Valve |
| Approximate Weight | 1,310 lbs | 1,380 lbs |
| Maximum Operating Weight | 10,000 lbs | 10,000 lbs |
| Mounting Frame | Not Included (Sold Separately) | Not Included (Sold Separately) |
| Compatible Equipment | Skid Steers, Loaders, Compact Tractors | Skid Steers, Loaders, Compact Tractors |
| Specification | Snow Pusher (Edge Flex) SP3530WEF813LF | Snow Pusher (Edge Flex) SP3530WEF914LF |
|---|---|---|
| Model | SP3530WEF813LF | SP3530WEF914LF |
| Base Width | 8 ft | 9 ft |
| Max Clearing Width (Wings Out) | 13 ft | 14 ft |
| Moldboard Height | 30" | 30" |
| Wing Depth (Each Side) | 30" | 30" |
| Blade Float Type | Lateral Float w/ Edge Flex | Lateral Float w/ Edge Flex |
| Wing Actuation | Hydraulic Rotary (180°) | Hydraulic Rotary (180°) |
| Cutting Edge | Reversible w/ Spring Trip Protection | Reversible w/ Spring Trip Protection |
| Skid Shoes | Adjustable (Standard) | Adjustable (Standard) |
| Hydraulic Relief Protection | Integrated Crossover Relief Valve | Integrated Crossover Relief Valve |
| Approximate Weight | 1,440 lbs | 1,500 lbs |
| Maximum Operating Weight | 10,000 lbs | 10,000 lbs |
| Mounting Frame | Not Included (Sold Separately) | Not Included (Sold Separately) |
| Compatible Equipment | Skid Steers, Loaders, Compact Tractors | Skid Steers, Loaders, Compact Tractors |
| Specification | Snow Pusher (Edge Flex) SP3530WEF1015LF |
|---|---|
| Model | SP3530WEF1015LF |
| Base Width | 10 ft |
| Max Clearing Width (Wings Out) | 15 ft |
| Moldboard Height | 30" |
| Wing Depth (Each Side) | 30" |
| Blade Float Type | Lateral Float w/ Edge Flex |
| Wing Actuation | Hydraulic Rotary (180°) |
| Cutting Edge | Reversible w/ Spring Trip Protection |
| Skid Shoes | Adjustable (Standard) |
| Hydraulic Relief Protection | Integrated Crossover Relief Valve |
| Approximate Weight | 1,570 lbs |
| Maximum Operating Weight | 10,000 lbs |
| Mounting Frame | Not Included (Sold Separately) |
| Compatible Equipment | Skid Steers, Loaders, Compact Tractors |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order