Shopping security
|
Supplement Facts Serving Size: 1.5 oz (42.5 g)Servings Per Container: 2 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 180 | |
| Calories from Fat | 50 | |
| Total Fat | 6 g | 9% |
| Saturated Fat | 1.5 g | 8% |
| Trans Fat | 0 g | |
| Cholesterol | 0 g | 0% |
| Sodium | 20 mg | 1% |
| Total Carbohydrate | 29 g | 10% |
| Dietary Fiber | 3 g | 12% |
| Sugars | 9 g | |
| Protein | 3 g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 2% | |
| Iron | 6% | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||
|
Other Ingredients Organic rolled oats, brown rice syrup, (brown rice, filtered water), Earth Balance [natural oil blend (palm fruit, canola and olive oils), filtered water, pure salt, natural flavor (derived from corn, no MSG, no alcohol, no gluten), sunflower lecithin, lactic acid (non-dairy, derived from sugar beets) and colored with annatto extract], organic sucanat (non-refined cane sugar), xanthan gum. May contain traces of tree nuts and peanuts. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order