Shopping security
Mit dem Jolywood JW-HD108N-R2 500W erhältst du ein bifaziales N-Typ Glas-Glas-Solarmodul mit 500 WP Leistung in edler Full-Black / Transparent-Black Optik. Das Premium-Modul überzeugt durch modernste J-TOPCon-Zelltechnologie, hohe Effizienz und eine besonders robuste Doppelglas-Bauweise – kompromisslos in Technologie, Leistung und Design.
Dank der 30 Jahre linearen Leistungsgarantie und der geringen jährlichen Degradierungsrate von ≤ 0,40 % produziert es zuverlässig und langfristig Solarstrom, mit zusätzlichem Mehrertrag durch die bifaziale Rückseitenstromerzeugung.
| Technische Daten | Wert |
|---|---|
| Zellentyp | N-Typ TOPCon bifaziale Zellen (J-TOPCon) |
| Pmax [W] (Peakleistung) | 500 W |
| Voc [V] | 39,03 V |
| Vmp [V] | 33,50 V |
| Isc [A] | 15,78 A |
| Imp [A] | 14,92 A |
| Modulwirkungsgrad | ca. 22,5 % |
| Isc-Temperaturkoeffizient | +0,045 % / °C |
| Voc-Temperaturkoeffizient | −0,250 % / °C |
| Pmax-Temperaturkoeffizient | −0,280 % / °C |
| Maximale Systemspannung | DC 1500 V |
| Betriebstemperatur | −40 °C bis +85 °C |
| Max. Strangsicherung | 35 A |
| Max. statische Belastung (Vorderseite) | 5400 Pa |
| Max. statische Belastung (Rückseite) | 2400 Pa |
| Bifazialitätsfaktor | ca. 80 % ±5 % |
| Abmessungen (L × B × H) | 1960 × 1134 × 30 mm |
| Gewicht | ca. 27,3 kg |
| Garantien | 25 Jahre Produktgarantie / 30 Jahre lineare Leistungsgarantie |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order