Shopping security
PZN: 3087970
Produkteigenschaften:
Bezeichnung:
Nahrungsergänzungsmittel
Verwendung/Anwendung/Verzehrempfehlung:
Erwachsene und Jugendliche ca. 2 Teelöffel pro Tag (1 Teelöffel entspricht ca. 25 Tropfen)
Nährwertdeklaration:
| Nährwertdeklaration | pro Portion (2 Teelöffel) ca. 3,6 g | pro 100 g |
| Energie | 133 kJ/32 kcal | 3700 kJ/900 kcal |
| Fett, davon | 3,60 g | 100,00 g |
| • gesättigte Fettsäuren | 0,50 g | 14,00 g |
| • einfach ungesättigte Fettsäuren | 0,90 g | 24,00 g |
| • mehrfach ungesättigte Fettsäuren | 2,30 g | 63,00 g |
| Kohlenhydrate, davon | 0,00 g | 0,00 g |
| • Zucker | 0,00 g | 0,00 g |
| Eiweiß | 0,00 g | 0,00 g |
| Salz | 0,00 g | 0,00 g |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order