Shopping security
Technische Änderungen vorbehalten.
| Size | SM | MD | LG | XL |
| Seat-Tube Length, B-B Center to Top | 480mm | 530mm | 580mm | 630mm |
| Top-Tube Length, Horizontal | 520mm | 550mm | 580mm | 610mm |
| B-B Drop | 71.5mm | 71.5mm | 69mm | 67.5mm |
| Chain-Stay Length | 392mm | 392mm | 395mm | 395mm |
| Seat-Tube Angle | 76.5° | 74° | 73.25° | 72.5° |
| Head-Tube Angle | 71° | 72.5° | 73° | 73.5° |
| Fork Rake | 45mm | 45mm | 45mm | 45mm |
| Trail | 70mm | 60mm | 57mm | 54mm |
| Front-Center | 599mm | 594mm | 613mm | 629mm |
| Wheelbase | 980mm | 975mm | 998mm | 1014mm |
| Stand-Over Height | 725mm | 759mm | 809mm | 857mm |
| Head-Tube Length | 84mm | 104mm | 154mm | 204mm |
| TT is measured horizontally from center of HT to center of ST | ||||
| *Not all sizes available in all markets. | ||||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order