Shopping security
|
Supplement Facts Serving Size: 3 Softgels |
||
| Amount Per Serving | % Daily Value | |
| Calories | 30 | |
| Calories from Fat | 25 | |
| Total Fat | 3g | 5%** |
| Saturated Fat | <1g | 2%** |
| Polyunsaturated Fat | 2g | *** |
| Monounsaturated Fat | 0.5g | *** |
| Cholesterol | 5mg | 2% |
| Protein | <1g | 2%** |
| Triple Omega 3-6-9 Proprietary Blend (Organic Flaxseed Oil, Ester-Omega® (Fish Oil,Evening Primrose Oil, Borage Seed Oil) | 3,000 mg | *** |
| Typical Fatty Acid Profile: | ||
| Omega-3 | *** | |
| 1,123mg of Total Omega-3 Fatty Acids comprising of: | ||
| Eicosapentaenoic Acid (EPA) | *** | |
| Docosahexaenoic Acid (DHA) | *** | |
| Alpha Linolenic Acid (ALA) | *** | |
| Other Fatty Acids | *** | |
| Omega-6 | *** | |
| 296 mg of Total Omega-6 Fatty Acids comprising of: | *** | |
| Linoleic Acid | *** | |
| Gamma Linolenic Acid (GLA) | *** | |
| Omega-9 | *** | |
| 235 mg of Total Omega-9 Fatty Acids (comprising of: | *** | |
| Oleic Acid | *** | |
|
**Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not Established. |
||
| Other Ingredients: Gelatin, Vegetable Glycerin, Mixed Natural Tocopherols. Contains fish (anchovy, mackerel, sardine) ingredients. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order