Shopping security
| Supplement Facts | ||
| Serving Size: 4 Capsules | ||
| Servings Per Container about 50 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrate | <1 g | <1%** |
| Vitamin A (as "100%" Beta-Carotene) | 120 mg | 1.33 |
| Vitamin D (as D3 Cholecalciferol) | 50 mcg (2,000 IU) | 2.5 |
| Vitamin E (as d-Alpha Tocopheryl Acetate) | 20.1 mg | 1.34 |
| Thiamin (Vitamin B-1) (as Thiamin Mononitrate) | 5 mg | 4.17 |
| Riboflavin (Vitamin B-2) | 5 mg | 3.85 |
| Niacin (as Niacinamide) | 30 mg | 1.88 |
| Vitamin B-6 (as Pyridoxine Hydrochloride) | 15 mg | 8.82 |
| Folate | 333 mcg DFE (200 mcg folic acid) | 0.83 |
| Vitamin B-12 (as Cyanocobalamin) | 24 mcg | 10 |
| Pantothenic Acid (as d-Calcium Pantothenate) | 50 mg | 10 |
| Calcium (as Calcium Citrate) | 50 mg | 0.04 |
| Magnesium (as Magnesium Citrate) | 50 mg | 0.12 |
| Zinc (as Zinc Oxide) | 15 mg | 1.36 |
| Selenium (as Sodium Selenate) | 100 mcg | 1.82 |
| Copper (as Copper Gluconate) | 1.5 mg | 1.67 |
| Lutigold™ Lutein | 10 mg | *** |
| Zeaxanthin | 1 mg | *** |
| N-Acetyl Cysteine | 50 mg | *** |
| Bilberry (Vaccinium myrtillus) (leaf) | 20 mg | *** |
| Ginkgo Biloba Extract (Ginkgo biloba) (leaf) | 30 mg | *** |
| Quercetin | 10 mg | *** |
| Taurine | 50 mg | *** |
| L-Methionine | 50 mg | *** |
| L-Glutamic Acid | 10 mg | *** |
| L-Glycine | 10 mg | *** |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| ***Daily Value not established. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order