Shopping security
| Supplement Facts | ||
| Serving Size: 3 Gummy Vitamins | ||
| Amount Per Serving | %Daily Value | |
| Calories | 35 | |
| Total Carbohydrate | 8 g | 3%† |
| Total Sugars | 7 g | ** |
| Includes 7 g Added Sugars | 14%† | |
| Protein | <1 g | 0%† |
| Vitamin A (as retinyl palmitate) | 720 mcg RAE | 80% |
| Vitamin C (as ascorbic acid) | 90 mg | 100% |
| Vitamin D (as cholecalciferol) | 25 mcg (1000 IU) | 125% |
| Vitamin E (as dl-alpha-tocopheryl acetate) | 15 mg | 100% |
| Vitamin B-6 (as pyridoxine HCI) | 4.3 mg | 253% |
| Folate | 200 mcg DFE (120 mcg folic acid) | 50% |
| Vitamin B-12 (as cyanocobalamin) | 9 mcg | 375% |
| Biotin | 5,000 mcg | 16,667% |
| Pantothenic acid (as calcium d-pantothenate) | 3 mg | 60% |
| Iodine (as potassium iodide) | 120 mcg | 80% |
| Zinc (as zinc gluconate) | 7.5 mg | 68% |
| Sodium | 5 mg | <1% |
| † Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value not established. | ||
| Other Ingredients: Glucose syrup, sugar, water, gelatin; less than 2% of: blend of oils (coconut and/or palm) with beeswax and/or carnauba wax, citric acid, color (purple carrot juice concentrate), lactic acid, and natural flavor. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order